Turmeric Fingers are supplied for spice processing, grinding, and ingredient manufacturing. This product supports consistent bulk supply for B2B buyers requiring export-ready specifications, packaging options, and repeat-order capability.
| Parameters | Value |
|---|---|
| Grades Available | A,B,C & D, Single and Double polish available |
| Curcumin Content | 1.5% to 5%, as per buyers’ requirement |
| Moisture Content | 10% max |
| Purity | 99.5% |
| Ash Content | 9% max |
| Acid Insoluble Ash | 1.5% max |
| Added Colour | Absent |
| Starch | 60% max |
| Finesse | 95% min |
| Foreign Matter | 0.5% max |
| Broken Rhizome | 5% max |
| Types | Selam, Rajapuri, Nizamabadi, Erode,Gatta (bulbs) |
| Standard Packing | 25kg and 50 kg PP bag |
| Custom Packaging available? | Yes, available |
| Export Quality | Yes |
| Can you fulfill large order | Yes |
| Manufacturing Capacity | 15 tons per day |
| Shelf Life | 6 to 8 months |
| Colour | Vibrant yellow to deep orange-yellow |
| How much is your MOQ? | 1 ton |
| Certifications | FSSAI, AGMARK,ISO, HALAL, KOSHER,USFDA, GMP,HACCP |
| Lab Reports? | Yes, available |
| Free from Lead Chromate and Sudan Dyes? | Yes |
| Mechanical Process | Mechanical drum polishers/Machine cleaned/Sortex |
| Dispatch time after order confirmation | 15 days average time |
| 20 Feet | 16 MT |
| 40 Feet | 25 MT |
| EU Compliance | As per respective EU country |
| Labelling | Product name,net wt.,batch number and origin |
Coriander Seeds are supplied for spice processing, seasoning blends, and food manufacturing. This product supports consistent bulk supply for B2B buyers requiring export-ready specifications, packaging options, and repeat-order capability.
| Parameters | Value |
|---|---|
| Dimensions | Whole |
| Aroma | Pleasant & aromatic |
| Taste | Lemony citrus flavour |
| Colour | Light brown to yellow brown |
| Cleanliness | Machine Cleaned and Sortex |
| Oil Content | 0.1% to 2.7% max |
| Moisture Content | 9% max |
| Ash Content | 4% max |
| Acid Insoluble Ash | 1% min |
| Purity | 95%,99%,99.5% |
| 20 FT | 9.5 MT |
| 40 FT | 20 MT |
| Shelf Life | 12 months |
| Manufacturing Capacity | 30MT/day |
| Packing | 25kg PP bags with inner liner |
| Customized Packing | Yes, available as per requirement |
| Export Quality | Yes |
| EU Compliant | Yes |
| Quality | Regular/IPM |
| Certifications | FSSAI, AGMARK,ISO, HALAL, KOSHER,USFDA, GMP,HACCP and BRC Food |
| Can you fulfill large order | Yes |
| Lab Reports? | Yes, available |
| Labelling | Product name,net wt.,batch number and origin |
Fenugreek Seeds are supplied for spice processing, seasoning blends, and food manufacturing. This product supports consistent bulk supply for B2B buyers requiring export-ready specifications, packaging options, and repeat-order capability.
| Parameters | Value |
|---|---|
| Dimensions | Whole |
| Aroma | Thyme-like |
| Taste | Characteristic |
| Colour | Light to pale green |
| Cleanliness | Machine Cleaned and Sortex |
| Oil Content | 0.01% to 0.02% |
| Moisture Content | 9% max |
| Ash Content | 9.5% max |
| Acid Insoluble Ash | 1% min |
| Purity | 95%,99%,99.5% |
| 20 FT | 24 MT |
| 40 FT | 27 MT |
| Shelf Life | 12 months |
| Manufacturing Capacity | 30MT/day |
| Packing | 25kg PP bags with inner liner |
| Customized Packing | Yes available as per requirement |
| Export Quality | Yes |
| EU Compliant | Yes |
| Quality | Regular/IPM |
| Certifications | FSSAI, AGMARK,ISO, HALAL, KOSHER,USFDA, GMP,HACCP and BRC Food |
| Can you fulfill large order | Yes |
| Lab Reports? | Yes, available |
| Labelling | Product name,net wt.,batch number and origin |
Cumin Seeds are supplied for spice processing, seasoning blends, and food manufacturing. This product supports consistent bulk supply for B2B buyers requiring export-ready specifications, packaging options, and repeat-order capability.
| Parameters | Value |
|---|---|
| Dimensions | Whole |
| Aroma | Strong and Warm Aroma |
| Taste | Hot and Spicy |
| Colour | Greyish Brown |
| Cleanliness | Machine Cleaned and Sortex |
| Oil Content | 1.5-3.5% min |
| Moisture Content | 9% max |
| Ash Content | 9.5% max |
| Acid Insoluble Ash | 1.5% max |
| Purity | 95%,99%,99.5% |
| 20 FT | 14 MT |
| 40 FT | 27 MT |
| Shelf Life | 12 months |
| Manufacturing Capacity | 30MT/day |
| Packing | 25kg PP bags with inner liner |
| Customized Packing | Yes, available as per requirement |
| Export Quality | Yes |
| EU Compliant | Yes |
| Quality | Regular/IPM |
| Certifications | FSSAI, AGMARK,ISO, HALAL, KOSHER, USFDA, GMP,HACCP and BRC Food |
| Can you fulfill large order | Yes |
| Lab Reports? | Yes, available |
| Labelling | Product name,net wt.,batch number and origin |
Red Chilli are supplied for spice processing, powder production, and food manufacturing. This product supports consistent bulk supply for B2B buyers requiring export-ready specifications, packaging options, and repeat-order capability.
| Parameters | Value |
|---|---|
| Dimension | Whole dried |
| Type | With/without stem |
| Variety | S 17 Teja,Sanam 334, Byadgi,Wonder Hot,Guntur, 273 Wrinkle, 341,Kashmiri |
| Appearance | Reddish |
| SHU | 25K-75K SHU or more |
| ASTA Colour | 60-100 or more |
| Moisture | 10% max |
| Length | 8-11cms |
| Width | 1-1.5cms |
| Foreign Material | 2% max |
| Loose seeds | 3% max |
| Broken Chillies | 5% max |
| Standard Packing | 25kg and 50 kg PP bag |
| Custom Packaging available? | Yes, available |
| Export Quality | Yes |
| Can you fulfill large order | Yes |
| Manufacturing Capacity | 30MT/day |
| Shelf Life | 8 to 12 months |
| How much is your MOQ? | 1 ton |
| Certifications | FSSAI, AGMARK,ISO, HALAL, KOSHER,USFDA, GMP |
| Lab Reports? | Yes, available |
| Dispatch time after order confirmation | 15 days average time |
| 20 Feet | 7MT |
| 40 Feet | 12MT |
| EU Compliance | As per respective EU country |
| Labelling | Product name,net wt.,batch number,origin |
Fennel Seeds are supplied for spice processing, seasoning blends, and food manufacturing. This product supports consistent bulk supply for B2B buyers requiring export-ready specifications, packaging options, and repeat-order capability.
| Parameters | Value |
|---|---|
| Dimensions | Whole |
| Aroma | Thyme-like |
| Taste | Characteristic |
| Colour | Light to pale green |
| Cleanliness | Machine Cleaned and Sortex |
| Oil Content | above 1.5% to2.5% |
| Moisture Content | 9% max |
| Ash Content | 9.5% max |
| Acid Insoluble Ash | 1% min |
| Purity | 95%,99%,99.5% |
| 20 FT | 14 MT |
| 40 FT | 27 MT |
| Shelf Life | 12 months |
| Manufacturing Capacity | 30MT/day |
| Packing | 25kg PP bags with inner liner |
| Customized Packing | Yes available as per requirement |
| Export Quality | Yes |
| EU Compliant | Yes |
| Quality | Regular/IPM |
| Certifications | FSSAI, AGMARK,ISO, HALAL, KOSHER,USFDA, GMP,HACCP and BRC Food |
| Can you fulfill large order | Yes |
| Lab Reports? | Yes, available |
| Labelling | Product name,net wt.,batch number and origin |